IP Rating | IP54 |
Warranty | 5Year |
Watts | 15~40W |
Voltage | AC 220~240V |
CRI | 80+ |
Beam Angle | 110° |
Housing Material | Cold Rolled Steel |
Operating Temperature | 0 ℃~ 40℃ |
Mounting | Recessed |
● Office, public area,conference room, healthcare applications
● UGR 22 & UGR 19 both available
● IP54 from below and IP44 from above
● Body of sheet steel construction with polyester powder coating
● Opal acrylic diffuser offers a uniform illuminated appearance
● Available in CRI 80+ & 4000K, and other colors on request
● Designed for a standard T-Bar grid, also suitable for plaster ceilings by using Plaster Master frames
● Available at 1200X300,600X300, 1200X600, 600X600, 1200x400, customized size & air condition slot is on required
Item Code | Description | Power(W) | Lumens(lm) | CCT (K) | Dimensions (mm) LXWXH |
Weight (kg) | Dimmable |
---|---|---|---|---|---|---|---|
LIF-TF082B0664 | 600X600mm 20-40W 110lm/W UGR22 | 30 | 3300 | 4000 | 592X592X68 | 5 | Option |
LIF-TF089B0664 | 600X600mm 20-40W 100lm/W UGR19 | 30 | 3000 | 4000 | 592X592X68 | 5 | Option |
LIF-TF082B0634 | 600X300mm 10-20W 110lm/W UGR22 | 18 | 1980 | 4000 | 592X292X68 | 2.5 | Option |
LIF-TF089B0634 | 600X300mm 10-20W 100lm/W UGR19 | 18 | 1800 | 4000 | 592X292X68 | 2.5 | Option |
LIF-TF082B1234 | 1200X300mm 20-40W 110lm/W UGR22 | 30 | 3300 | 4000 | 1192X292X68 | 5 | Option |
LIF-TF089B1234 | 1200X300mm 20-40W 100lm/W UGR19 | 30 | 3000 | 4000 | 1192X292X68 | 5 | Option |
LIF-TF082A1244 | 1200X400mm 20-40W 110lm/W UGR22 | 30 | 3300 | 4000 | 1192X392X68 | 7 | Option |
LIF-TF082A1534 | 1500X300mm 30-50W 110lm/W UGR22 | 40 | 4400 | 4000 | 1492X292X68 | 8 | Option |
3000K,5000K is available
1-10V,DALI dimming options is available
Air ventilation slot available